IADS MEETINGS
IADS has a tradition of organizing two meetings each year. The Annual World Dental Student Congress (AC) which is the biggest event of the year, usually takes place at the end of summer, it always hosts the General Assembly and this is where the annual elections take place; and The Mid-Year Meeting (MYM), which usually takes place at the end of winter or beginning of spring, is an intermediate meeting between two Congresses to evaluate and optimize the work of the IADS.
The aim of IADS meetings is to gather representatives and delegates of IADS members, partners of IADS and people interested in the association together to exchange ideas, update each other, brainstorm and work together. The possibilities for conduction of these activities are diverse: The General Assembly, the Committee Meetings, the scientific programs, the workshops, the social activities.
About
IADS
Meetings
Annual Meeting
More About
Mid-year Meeting
More About
The Mid-Year Meeting is usually hosted later winter (February-March) in the country that wins most votes in the General Assembly held in the year prior.
Reviewing association programs, executed projects and budget of the previous 6-months.
Reviewing leadership and task-forces performance.
Reviewing bylaws and constitutional amendments.
Reviewing all the organizational membership applications and only the referred personal applications.
Reviewing significant member organizations activities.
Delivering a variety of quality theoretical lectures, practical and hands-on workshops.
Organizing Lecture Contest.
Organizing Dental Olympics.
Holding Exchange Fair party.
Holding Opening GALA Ceremony.
Holding Closing GALA Ceremony.
Holding cultural tours and parties is a conditional subject to hosting country/city background and facilities.
Delivering specialized Sub-Regional training sessions to boost leadership skills of participating delegates.
General Assembly
Scientific Program
Social Program
Training Programs
IADS Meetings
Previous
Term | Annual Congress (AC) | Mid-Year Meeting (MYM) |
---|---|---|
2024 | Ljubljana, SLOVENIA 🇸🇮 | Monastir, TUNISIA 🇹🇳 |
2023 | Sharm el Sheikh, EGYPT 🇪🇬 | Kyrenia, Cyprus 🇨🇾 |
2022 | Almaty, KAZAKHSTAN 🇰🇿 | Amman, JORDAN 🇯🇴 |
2021 | Istanbul, TURKEY 🇹🇷 | Virtual |
2020 | Cancelled due to pandemic - Virtual GA | Sarajevo, BOSNIA HERZEGOVINA 🇧🇦 |
2019 | Mahdia, TUNISIA 🇹🇳 | Strasbourg, FRANCE 🇫🇷 |
2018 | Kaohsiung, TAIWAN 🇹🇼 | Kyrenia, NORTHERN CYPRUS 🇨🇾 |
2017 | Madrid, SPAIN 🇪🇸 | Beirut, LEBANON 🇱🇧 |
2016 | Poznan, POLAND 🇵🇱 | Bratislava, SLOVAKIA 🇸🇰 |
2015 | Bangkok, THAILAND 🇹🇭 | Amman, JORDAN 🇯🇴 |
2014 | Yogyakarta, INDONESIA 🇮🇩 | Tunis, TUNISIA 🇹🇳 |
2013 | Istanbul, TURKEY 🇹🇷 | Lisbon, PORTUGAL 🇵🇹 |
2012 | Bucharest, ROMANIA 🇷🇴 | Alexandria, EGYPT 🇪🇬 |
2011 | New Delhi, INDIA 🇮🇳 | Moscow, Russia 🇷🇺 |
2010 | Brno, Czech Republic 🇨🇿 | Skopje, Macedonia 🇲🇰 |
2009 | Iasi, ROMANIA 🇷🇴 | Ljubljana, SLOVENIA 🇸🇮 |
2008 | Sharm Elsheikh, EGYPT 🇪🇬 | Lublin, POLAND 🇵🇱 |
2007 | Lake Balaton, HUNGARY 🇭🇺 | Tbilisi, GEORGIA 🇬🇪 |
2006 | Khartoum, SUDAN 🇸🇩 | Split, CROATIA 🇭🇷 |
2005 | Prague, CZECH REPUBLIC 🇨🇿 | Bergen, NORWAY 🇳🇴 |
2004 | Berlin, GERMANY 🇩🇪 | Ljubljana, SLOVENIA 🇸🇮 |
2003 | Istanbul, TURKEY 🇹🇷 | Krakow, POLAND 🇵🇱 |
2002 | Sharm Elsheikh, EGYPT 🇪🇬 | Prague, CZECH REPUBLIC 🇨🇿 |
2001 | Kuala Lumpur, MALAYSIA 🇲🇾 | Istanbul, TURKEY 🇹🇷 |
2000 | Bugibba, MALTA 🇲🇹 | Budapest, HUNGARY 🇭🇺 |
1999 | Istanbul, TURKEY 🇹🇷 | London, UNITED KINGDOM 🇬🇧 |
1998 | Barcelona, SPAIN 🇪🇸 (emergency) | Rijeka, CROATIA 🇭🇷 |
1997 | San Juan, PUERTO RICO 🇵🇷 | Bucharest, ROMANIA 🇷🇴 |
1996 | Gothenburg, SWEDEN 🇸🇪 | London, UNITED KINGDOM 🇬🇧 |
1995 | Sao Paulo, BRAZIL 🇧🇷 | Istanbul, TURKEY 🇹🇷 |
1994 | Cape Town, SOUTH AFRICA 🇿🇦 | Paris, FRANCE 🇫🇷 |
1993 | Budapest, HUNGARY 🇭🇺 | mostly London, UK 🇬🇧 (Business) |
1992 | Leeds, UNITED KINGDOM 🇬🇧 | mostly London, UK 🇬🇧 (Business) |
1991 | Coimbra, PORTUGAL 🇵🇹 | mostly London, UK 🇬🇧 (Business) |
1990 | San Juan, PUERTO RICO 🇵🇷 | mostly London, UK 🇬🇧 (Business) |
1989 | Bern, SWITZERLAND 🇨🇭 | mostly London, UK 🇬🇧 (Business) |
1988 | Verona, ITALY 🇮🇹 | mostly London, UK 🇬🇧 (Business) |
1987 | Turku, FINLAND 🇫🇮 | mostly London, UK 🇬🇧 (Business) |
1986 | SINGAPORE 🇸🇬 | mostly London, UK 🇬🇧 (Business) |
1985 | New York, USA 🇺🇸 | mostly London, UK 🇬🇧 (Business) |
1984 | Jerusalem, ISRAEL 🇮🇱 | mostly London, UK 🇬🇧 (Business) |
1983 | San Juan, PUERTO RICO 🇵🇷 | mostly London, UK 🇬🇧 (Business) |
1982 | Helsinki, FINLAND 🇫🇮 | mostly London, UK 🇬🇧 (Business) |
1981 | Alexandria, EGYPT 🇪🇬 | mostly London, UK 🇬🇧 (Business) |
1980 | Utrecht, NETHERLANDS 🇳🇱 | mostly London, UK 🇬🇧 (Business) |
1979 | Freiburg, GERMANY 🇩🇪 | mostly London, UK 🇬🇧 (Business) |
1978 | Cleveland, OH, USA 🇺🇸 | mostly London, UK 🇬🇧 (Business) |
1977 | MALTA 🇲🇹 | mostly London, UK 🇬🇧 (Business) |
1976 | Bern, SWITZERLAND 🇨🇭 | mostly London, UK 🇬🇧 (Business) |
1975 | ISRAEL 🇮🇱 | mostly London, UK 🇬🇧 (Business) |
1974 | Amsterdam, NETHERLANDS 🇳🇱 | mostly London, UK 🇬🇧 (Business) |
1973 | FINLAND 🇫🇮 | mostly London, UK 🇬🇧 (Business) |
1972 | UNITED KINGDOM 🇬🇧 | mostly London, UK 🇬🇧 (Business) |
1971 | MALTA 🇲🇹 | mostly London, UK 🇬🇧 (Business) |
1970 | Berlin, GERMANY 🇩🇪 | mostly London, UK 🇬🇧 (Business) |
1969 | Copenhagen, DENMARK 🇩🇰 | mostly London, UK 🇬🇧 (Business) |
1968 | Prague, CZECHOSLOVAKIA 🇨🇿 | mostly London, UK 🇬🇧 (Business) |
1967 | Paris, FRANCE 🇫🇷 | mostly London, UK 🇬🇧 (Business) |
1966 | Jerusalem, ISRAEL 🇮🇱 | mostly London, UK 🇬🇧 (Business) |
1965 | London, UNITED KINGDOM 🇬🇧 | mostly London, UK 🇬🇧 (Business) |
1964 | Amsterdam, NETHERLANDS 🇳🇱 | mostly London, UK 🇬🇧 (Business) |
1963 | NO CONGRESS | mostly London, UK 🇬🇧 (Business) |
1962 | Dusseldorg, GERMANY 🇩🇪 | mostly London, UK 🇬🇧 (Business) |
1961 | London, UNITED KINGDOM 🇬🇧 | mostly London, UK 🇬🇧 (Business) |
1960 | Stockholm, SWEDEN 🇸🇪 | mostly London, UK 🇬🇧 (Business) |
1959 | Berlin, GERMANY 🇩🇪 | mostly London, UK 🇬🇧 (Business) |
1958 | Ghent, BELGIUM 🇧🇪 | mostly London, UK 🇬🇧 (Business) |
1957 | Oslo, NORWAY 🇳🇴 | mostly London, UK 🇬🇧 (Business) |
1956 | New Castle, UNITED KINGDOM 🇬🇧 | mostly London, UK 🇬🇧 (Business) |
1955 | Malmo, SWEDEN 🇸🇪 | mostly London, UK 🇬🇧 (Business) |
1954 | Utrecht, NETHERLANDS 🇳🇱 | mostly London, UK 🇬🇧 (Business) |
1953 | Marburg, GERMANY 🇩🇪 (1st Congress) | mostly London, UK 🇬🇧 (Business) |
1952 | Birmingham, UNITED KINGDOM 🇬🇧 (Business) | mostly London, UK 🇬🇧 (Business) |
1951 | Copenhagen, DENMARK 🇩🇰 (Business) | Paris, FRANCE 🇫🇷 (Business) |
The Annual Congress is usually hosted late Summer (August-September) in the country that wins most votes in the General Assembly held in the year prior.
Reviewing association programs, executed projects and budget of the previous 6-months.
Reviewing leadership and task-forces performance.
Reviewing bylaws and constitutional amendments.
Reviewing all the organizational membership applications and only the referred personal applications.
Reviewing significant member organizations activities.
Approving the financial budget of upcoming term.
Electing the new leadership board of upcoming term.
Delivering a variety of quality theoretical lectures, practical and hands-on workshops.
Organizing Lecture Contest.
Organizing Dental Olympics.
Holding Exchange Fair party.
Holding Opening GALA Ceremony.
Holding Closing GALA Ceremony.
Holding cultural tours and parties is a conditional subject to hosting country/city background and facilities.
Delivering specialized Sub-Regional training sessions to boost leadership skills of participating delegates.